
Porcine Acupuncture Points Atlas
English-first atlas of commonly used pig acupuncture points for research and veterinary reference, with Chinese names shown only inside point cards and table entries. The page is based on practical veterinary literature and should be treated as a research and veterinary reference rather than a fully standardized species atlas.
Atlas Overview
Pig Focus
This page is designed specifically for pig acupuncture references. It does not link to single-point detail pages and keeps the English-first structure used across the other species atlas pages.
English-first Format
Point names are presented primarily in English transliteration and code format. Chinese names and short location notes appear only in the point cards and the table so the page remains clean and easy to scan.
Research Limits
Pig acupuncture information is less standardized than dog or cat veterinary acupuncture. The atlas therefore combines practical livestock references and compiled literature, and any use in clinical settings should be confirmed by a qualified veterinarian.
Commonly Used Points
EX - Shangen (山根)
Code: Shangen (山根)
Region: Head & Nose
Research use: Heatstroke, common cold, indigestion, epilepsy.
EX - Bizhong (鼻中)
Code: Bizhong (鼻中)
Region: Head & Nose
Research use: Febrile diseases, indigestion, jaundice.
CV - Chengjiang (承浆)
Code: Chengjiang (承浆)
Region: Mouth
Research use: Indigestion, mouth ulcers, febrile diseases.
EX - Suokou (锁口)
Code: Suokou (锁口)
Region: Head & Mouth
Research use: Tetanus, jaw distortion, cheek swelling.
BL - Jingming (睛明)
Code: Jingming (睛明)
Region: Head & Eye
Research use: Conjunctivitis, keratitis, liver-heat eye disease.
EX - Taiyang (太阳)
Code: Taiyang (太阳)
Region: Head & Eye
Research use: Common cold, heatstroke, eye disease, epilepsy.
Search and Filter
Common Pig Acupoints
| No. | Code | English Name | 中文名 | Pinyin | Region | Location Summary | Research Use |
|---|---|---|---|---|---|---|---|
| 1 | EX | Shangen | 山根 | Shāngēn | Head & Nose | Upper edge of the nasal planum, at the junction of hairy and hairless skin | Heatstroke, common cold, indigestion, epilepsy |
| 2 | EX | Bizhong | 鼻中 | Bízhōng | Head & Nose | Midpoint of the line connecting the lower borders of the two nostrils | Febrile diseases, indigestion, jaundice |
| 3 | CV | Chengjiang | 承浆 | Chéngjiāng | Mouth | Midline of the lower lip, at the junction of hairy and hairless skin | Indigestion, mouth ulcers, febrile diseases |
| 4 | EX | Suokou | 锁口 | Suǒkǒu | Head & Mouth | About 2 cm posterior-superior to the corner of the mouth | Tetanus, jaw distortion, cheek swelling |
| 5 | EX | Kaiguan | 开关 | Kāiguān | Head & Mouth | Intersection of the backward extension of the mouth corner line and the anterior border of the masseter muscle | Tetanus, jaw distortion, cheek swelling |
| 6 | BL1 | Jingming | 睛明 | Jīngmíng | Head & Eye | At the inner canthus, between the medial and middle third of the lower orbital margin | Conjunctivitis, keratitis, liver-heat eye disease |
| 7 | BL2 | Jingshu | 睛俞 | Jīngshū | Head & Eye | Depression in the center of the lower margin of the upper orbital | Eye disease, corneal haze |
| 8 | EX | Taiyang | 太阳 | Tàiyáng | Head & Eye | About 3 cm posterior to the outer canthus, in a depression | Common cold, heatstroke, epilepsy, eye disease |
| 9 | BL10 | Naoshu | 脑俞 | Nǎoshū | Head & Neck | Behind the ear root, in the depression between the temporal bone and the mandibular joint | Encephalitis, epilepsy, tetanus |
| 10 | EX | Ergen | 耳根 | Ěrgēn | Head & Neck | Behind the ear root, in the depression between the ear base and the atlas wing | Common cold, heatstroke, abdominal pain |
| 11 | EX | Kaer | 卡耳 | Kǎ'ěr | Ear | Middle-lower part of the auricle (more commonly on the lateral side) | Asthma, bronchitis, erysipelas, swine fever |
| 12 | EX | Erjian | 耳尖 | Ěrjiān | Ear | Tip of the ear, on the great auricular vein | Heatstroke, common cold, poisoning, febrile diseases |
| 13 | EX | Shunqi | 顺气 | Shùnqì | Oral Cavity | Opening of the nasopalatine duct on the incisive papilla of the hard palate | Abdominal distension, common cold, corneal haze |
| 14 | EX | Yutang | 玉堂 | Yùtáng | Oral Cavity | On the mucosal venous plexus, 1.5 cm lateral to the midline of the hard palate | Stomach heat, indigestion, oral ulcer |
| 15 | GV14 | Tianmen | 天门 | Tiānmén | Head & Neck | Midline depression of the atlanto-occipital joint | Encephalitis, epilepsy, common cold |
| 16 | GV14 | Dazhui | 大椎 | Dàzhuī | Back | Between the spinous processes of C7 and T1 | Common cold, fever, indigestion, epilepsy |
| 17 | BL12 | Shenzhu | 身柱 | Shēnzhù | Back | Between the spinous processes of T3 and T4 | Cough, asthma |
| 18 | EX | Suqi | 苏气 | Sūqì | Back | Between the spinous processes of T8 and T9 | Cough, asthma, pneumonia |
| 19 | EX | Duanxue | 断血 | Duànxuè | Back | Between the spinous processes of the last thoracic and first lumbar vertebrae | Post-castration bleeding, hematochezia, hematuria |
| 20 | BL26 | Guanyuan Shu | 关元俞 | Guānyuánshū | Lower Back | In the iliocostal groove, 6 cm lateral to the dorsal midline at the last intercostal space | Constipation, indigestion, diarrhea |
| 21 | EX | Liumai | 六脉 | Liùmài | Lower Back | In the iliocostal grooves of the last three intercostal spaces, 6 cm lateral to the midline | Constipation, bloat, indigestion, diarrhea |
| 22 | BL20 | Pishu | 脾俞 | Píshū | Lower Back | In the iliocostal groove at the second last intercostal space, 6 cm lateral to the midline | Anorexia, indigestion, diarrhea |
| 23 | BL13 | Feishu | 肺俞 | Fèishū | Lower Back | In the iliocostal groove at the fourth last intercostal space, 6 cm lateral to the midline | Cough, asthma, pneumonia |
| 24 | EX | Shenmen | 肾门 | Shèn mén | Lower Back | Between the posterior border of the last rib and the transverse process of L1, in the iliocostal groove | Nephritis, urinary retention, low back pain |
| 25 | GV20 | Baihui | 百会 | Bǎihuì | Lumbosacral | Depression between the spinous processes of the last lumbar and first sacral vertebrae | Hindquarter paralysis, rheumatism, constipation, diarrhea, prolapse, infertility |
| 26 | BL52 | Shenshu | 肾俞 | Shènshū | Lumbosacral | 3–6 cm lateral to Baihui | Lumbopelvic pain, nephritis, seminal disorders |
| 27 | EX | Liu Yan | 六眼 | Liùyǎn | Sacrum | Three pairs of points, 3 cm lateral to the midline between the first, second, and third sacral spinous processes | Lumbopelvic pain, urinary retention, infertility |
| 28 | EX | Gua Hou | 刮喉 | Guāhóu | Throat | Laryngeal area, from both sides of the throat to the sternum | Pharyngitis, pneumonia |
| 29 | CV8 | Fuzhong | 腹中 | Fùzhōng | Abdomen | 6 cm posterior to the xiphoid cartilage on the ventral midline | Cough, asthma |
| 30 | EX | Gua Lei | 刮肋 | Guālèi | Thorax | Intercostal spaces on both sides of the thoracoabdominal wall | Indigestion, constipation |
| 31 | EX | Sanwan | 三脘 | Sānwǎn | Abdomen | Three points on the ventral midline between the xiphoid and the umbilicus (upper, middle, lower) | Stomach heat, indigestion, abdominal distension |
| 32 | CV8 | Dukou | 肚口 | Dùkǒu | Abdomen | On the ventral midline, anterior to the umbilicus | Indigestion, abdominal distension |
| 33 | EX | Haimen | 海门 | Hǎimén | Abdomen | 6 cm lateral to the umbilicus on both sides of the ventral midline | Bloat, indigestion |
| 34 | EX | Ruji | 乳基 | Rǔjī | Mammary | Lateral base of each teat | Mastitis, hypogalactia |
| 35 | EX | Yangming | 阳明 | Yángmíng | Mammary | Lateral to the base of each teat (similar to Ruji) | Mastitis, urinary retention |
| 36 | EX | Yinshu | 阴俞 | Yīnshū | Perineum | Midline between the anus and the vulva (or scrotum) | Vaginal prolapse, uterine prolapse (female); scrotal swelling (male) |
| 37 | EX | Yintuo | 阴脱 | Yīntuō | Perineum | 2 cm lateral to the vulvar commissure | Vaginal prolapse, uterine prolapse |
| 38 | EX | Gangtuo | 肛脱 | Gāngtuō | Perineum | 2 cm lateral to the anus | Rectal prolapse |
| 39 | EX | Lianhua | 莲花 | Liánhuā | Prolapsed Tissue | On the prolapsed rectal mucosa (used in prolapse reduction) | Rectal prolapse |
| 40 | EX | Houhai | 后海 | Hòuhǎi | Tail Base | Depression above the anus and below the tail root | Constipation, diarrhea, prolapse, infertility |
| 41 | EX | Weigen | 尾根 | Wěigēn | Tail | Between the sacrum and the tail vertebrae (the junction of moving and non‑moving parts when wagging) | Constipation, diarrhea, hindquarter paralysis |
| 42 | EX | Weiben | 尾本 | Wěiběn | Tail | On the ventral midline of the tail, about 3 cm from the base, on a blood vessel | Lumbosacral rheumatism, tail paralysis, constipation |
| 43 | EX | Weijian | 尾尖 | Wěijiān | Tail | Tip of the tail | Heatstroke, common cold, poisoning, febrile diseases |
| 44 | EX | Bojian | 膊尖 | Bójiān | Forelimb | Depression at the anterior angle of the scapular cartilage | Forelimb rheumatism, shoulder pain |
| 45 | EX | Bolan | 膊栏 | Bólán | Forelimb | Depression at the posterior angle of the scapular cartilage | Forelimb rheumatism, shoulder pain |
| 46 | EX | Qiangfeng | 抢风 | Qiāngfēng | Forelimb | Posterior to the shoulder joint, in the depression formed by the triceps and deltoid muscles | Forelimb rheumatism, paralysis, sprain |
| 47 | EX | Zhoushu | 肘俞 | Zhóushū | Forelimb | Between the lateral epicondyle of the humerus and the olecranon | Elbow swelling, forelimb rheumatism, paralysis |
| 48 | EX | Qixing | 七星 | Qīxīng | Forelimb | Seven vascular points on the medial side of the carpus | Carpal swelling, forelimb rheumatism |
| 49 | EX | Qian Chuanwan | 前缠腕 | Qián Chánwàn | Forelimb | On the medial blood vessel above the fetlock joint | Fetlock swelling, tendinitis |
| 50 | EX | Qian Dengzhan | 前灯盏 | Qián Dēngzhǎn | Forelimb | On the medial blood vessel at the knee region | Lameness, sprain |
| 51 | EX | Yongquan | 涌泉 | Yǒngquán | Forehoof | Depression just proximal to the cleft of the forehoof | Hoof swelling, sprain, heatstroke, common cold |
| 52 | EX | Qian Ticha | 前蹄叉 | Qián Tíchà | Forehoof | Midpoint of the cleft of the forehoof | Limb rheumatism, hoof swelling |
| 53 | EX | Qian Titou | 前蹄头 | Qián Títóu | Forehoof | Upper border of the hoof crown, at the junction of hairy and hairless skin | Hoof swelling, sprain, abdominal pain |
| 54 | EX | Qian Timen | 前蹄门 | Qián Tímén | Forehoof | Posterior border of the hoof bulb | Hoof swelling, overwork |
| 55 | EX | Dakua | 大胯 | Dàkuà | Hindlimb | Anterior inferior depression of the hip joint | Hindlimb rheumatism, sprain |
| 56 | EX | Xiaokua | 小胯 | Xiǎokuà | Hindlimb | Posterior inferior depression of the hip joint | Hindlimb rheumatism, sprain |
| 57 | EX | Hangou | 汗沟 | Hàngōu | Hindlimb | In the groove of the biceps femoris muscle | Hindlimb rheumatism, paralysis |
| 58 | EX | Luecao | 掠草 | Luècǎo | Hindlimb | Anterolateral depression of the stifle joint | Knee swelling, hindlimb rheumatism |
| 59 | EX | Housanli | 后三里 | Hòu Sānlǐ | Hindlimb | About 3 cm below the fibular head, in the muscle groove | Indigestion, diarrhea, hindlimb paralysis |
| 60 | EX | Quchi | 曲池 | Qūchí | Hindlimb | On the lateral dorsal blood vessel of the tarsus | Tarsal swelling, hindlimb rheumatism |
| 61 | EX | Houchanwan | 后缠腕 | Hòu Chánwàn | Hindlimb | On the medial blood vessel above the fetlock joint | Fetlock swelling, tendinitis |
| 62 | EX | Houdengzhan | 后灯盏 | Hòu Dēngzhǎn | Hindlimb | On the medial blood vessel at the knee region | Lameness |
| 63 | EX | Dishui | 滴水 | Dīshuǐ | Hindhoof | Depression just proximal to the cleft of the hindhoof | Hoof swelling, sprain, heatstroke, common cold |
| 64 | EX | Houticha | 后蹄叉 | Hòu Tíchà | Hindhoof | Midpoint of the cleft of the hindhoof | Limb rheumatism, hoof swelling |
| 65 | EX | Houtitou | 后蹄头 | Hòu Títóu | Hindhoof | Upper border of the hoof crown, at the junction of hairy and hairless skin | Hoof swelling, sprain, abdominal pain |
| 66 | EX | Houtimen | 后蹄门 | Hòu Tímén | Hindhoof | Posterior border of the hoof bulb | Hoof swelling, overwork |
Disease Reference
| Disease Category | Condition | Suggested Points | Common Needle Method |
|---|---|---|---|
| Digestive | Indigestion, abdominal distension, constipation, diarrhea | Pishu, Guanyuan Shu, Liumai, Houhai, Housanli, Baihui | White needle, electroacupuncture, moxibustion |
| Respiratory | Common cold, cough, pneumonia, bronchitis, asthma | Dazhui, Feishu, Suqi, Erjian, Ergen, Kaer (implantation) | Blood letting, white needle, implantation (Kaer) |
| Neurologic | Heatstroke, epilepsy, encephalitis, tetanus | Shangen, Tianmen, Naoshu, Taiyang, Baihui | Blood letting, fire needle, white needle |
| Musculoskeletal | Rheumatism, lameness, sprain, paralysis | Baihui, Qiangfeng, Hangou, Dakua, Xiaokua, Housanli | Fire needle, electroacupuncture |
| Reproductive | Infertility, prolapse (uterine/vaginal/rectal), hypogalactia | Baihui, Houhai, Shenshu, Yinshu, Ruji, Yintuo | Electroacupuncture, water acupuncture (alcohol injection for prolapse) |
| Eye | Conjunctivitis, keratitis, corneal haze | Jingming, Jingshu, Taiyang | Blood letting, white needle |
| Hoof / Limb | Hoof swelling, claw pain, carpal/tarsal injury | Yongquan, Qian Ticha, Qian Titou, Dishui, Houticha, Qixing | White needle, blood letting, local support |
| Toxic / Fever | Poisoning, toxic heat, febrile diseases | Erjian, Weijian, Shangen, Taiyang | Blood letting, emergency support |
Frequently Asked Questions
Does this page include individual acupoint detail pages?
No. This is a master atlas page only, built for overview, search, and navigation without point-level detail pages.
Are pig acupuncture points fully standardized?
No. Pig references are compiled from practical veterinary literature, and standardization is still limited.
Can these points be used directly for pet treatment?
They should only be used after veterinary assessment and safe restraint, because pig acupuncture is still less standardized than companion-animal practice.
Why is the image placed below the breadcrumb?
The image is used as the atlas hero visual to match the template you requested and to keep the breadcrumb visible above the page title.
Need a porcine reference atlas?
This page is designed as a clean, research-oriented overview of commonly used pig acupuncture points, with condition-based references shown for practical navigation.
Browse Atlas
Return to the master veterinary acupuncture atlas and explore other species pages.
Open AtlasPorcine Conditions
Go to porcine condition pages for research applications and condition-based navigation.
View ConditionsFind A Vet
Locate a veterinary acupuncture provider for consultation, support, and clinical referrals.
Find A Vet