Goose Acupuncture Points Atlas
An English-first anatomical data atlas of 37 core goose acupuncture points optimized for clinical oncology, locomotor research, and poultry biological study references.
Primary Clinical Acupoints
HM - Humen (虎门)
Region: Head & Mouth
Primary TCVM Action: Opens orifices, regulates gastrointestinal Spleen/Stomach Qi to treat jaw lock and extreme anorexia.
SK - Suokou (锁口)
Region: Head & Mouth
Primary TCVM Action: Relieves structural food retention, resolves severe dyspepsia and gastric sluggishness.
BG - Bigé (鼻隔)
Region: Head & Neck
Primary TCVM Action: Special retention point for neuro-paralysis management and upper respiratory airflow blockages.
Dataset Diagnostic Filters
Goose Acupoints Technical Data Matrix
| Code | English Name | 中文名 | Pinyin | Anatomical Region | Location Summary (EN) | Primary Clinical Indication | Action |
|---|---|---|---|---|---|---|---|
| HM | Humen | 虎门 | Hǔmén | Head | Depression posterior to mouth corners. | Trismus, anorexia. | |
| SK | Suokou | 锁口 | Suǒkǒu | Head | Behind mouth corner, above wattle root. | Dyspepsia, food retention. | |
| HQ | Hekou | 颌口 | Hékǒu | Head | Anterior palatine cleft sides. | Anorexia, abdominal distension. | |
| CJ | Chengjiang | 承浆 | Chéngjiāng | Head | Midline of lower beak chin pad. | Loss of appetite. | |
| SJ | Shejin | 舌筋 | Shéjīn | Head | Sublingual parallel vessels. | Heat stroke, hypersalivation. | |
| BS | Bishu | 鼻俞 | Bíshū | Head | 0.5cm posterior to nostrils. | Respiratory signs, cold. | |
| BG | Bigé | 鼻隔 | Bígé | Head | On nasal septum. | Neurological paralysis, torticollis. | |
| YJ | Yanjiao | 眼角 | Yǎnjiǎo | Head | Posterior to outer canthus. | Ophthalmic disorders. | |
| EW | Erwo | 耳窝 | Ěrwō | Head | Posteroinferior ear canal. | Torticollis, convulsion. | |
| EC | Ercè | 耳侧 | Ěrcè | Head | 0.2cm posteroinferior to ear. | Muscle spasm, collapse. | |
| FT | Fǎngchuí | 纺锤 | Fǎngchuí | Head | Esophageal dilation (crop). | Toxic ingestion, crop impaction. | |
| LT | Lónggǔtū | 龙骨突 | Lónggǔtū | Back | Anterior keel midline. | Tracheitis, pharyngitis. | |
| XM | Xiōngmài | 胸脉 | Xiōngmài | Back | Pectoral superficial veins. | Pneumonia, throat pain. | |
| BJ1 | Beiji 1 | 背脊 1 | Bèijǐ | Back | C7-T1 dorsal groove. | Wind-Cold, vomiting. | |
| BJ2 | Beiji 2 | 背脊 2 | Bèijǐ | Back | T1-T2 dorsal groove. | Coughing, upper respiratory. | |
| BJ3 | Beiji 3 | 背脊 3 | Bèijǐ | Back | T2-T3 dorsal groove. | Lung-heat pneumonia. | |
| BZ | Beizhong | 背中 | Bèizhōng | Back | Ilium-vertebrae junction. | Spinal subluxation, lameness. | |
| QS1 | Qiasan 1 | 髂三 1 | Qiàsān | Back | Anterior dorsal iliac line. | Heat stress, rheumatism. | |
| QS2 | Qiasan 2 | 髂三 2 | Qiàsān | Back | Middle dorsal iliac line. | Paresis, weakness. | |
| QS3 | Qiasan 3 | 髂三 3 | Qiàsān | Back | Posterior dorsal iliac line. | Lumbar strain, egg-binding. | |
| YG | Yìgēn | 翼根 | Yìgēn | Wings | Humeral-shoulder articulation. | Prostration, wing paresis. | |
| FT | Fēitiān | 飞天 | Fēitiān | Wings | Postero-inferior wing junction. | Exhaustion, wing drop. | |
| ZC | Zhǎnchì | 展翅 | Zhǎnchì | Wings | Elbow posterior border. | Somnolence, lethargy. | |
| YM | Yìmài | 翼脉 | Yìmài | Wings | Radius-ulna deep vein. | Convulsions, poisoning. | |
| YN | Yǔnáng | 羽囊 | Yǔnáng | Wings | Primary feather follicles. | Febrile disorders. | |
| WZ | Wěizhī | 尾脂 | Wěizhī | Tail | Uropygial oil gland. | Constipation, diarrhea. | |
| WS | Wěishàng | 尾上 | Wěishàng | Tail | Caudal-pygostyle depression. | Spleen deficiency. | |
| WB | Wěiběn | 尾本 | Wěiběn | Tail | Upper tail root cluster. | Coma, suspended animation. | |
| WX | Wěixià | 尾下 | Wěixià | Tail | Cloacal superior depression. | Enteritis, dysentery. | |
| JC | Jiāocháo | 交巢 | Jiāocháo | Tail | Cloacal sphincter space. | Prolapse, chronic diarrhea. | |
| GD | Gǔduān | 股端 | Gǔduān | Hindlimb | Acetabular joint cavity. | Hip dysfunction, lameness. | |
| KN | Kuànèi | 胯内 | Kuànèi | Hindlimb | Medial saphenous vein. | Motor paralysis. | |
| KW | Kuàwài | 胯外 | Kuàwài | Hindlimb | Lateral cutaneous vein. | Muscle rheumatism. | |
| XG | Xīgài | 膝盖 | Xīgài | Hindlimb | Anterior stifle depression. | Stifle arthritis. | |
| XX | Xīwān | 膝弯 | Xīwān | Hindlimb | Posterior popliteal center. | Leg weakness. | |
| GQ | Gōuqián | 钩前 | Gōuqián | Hindlimb | Anterior hock crease. | Tarsal osteoarthritis. | |
| GH | Gōuhòu | 钩后 | Gōuhòu | Hindlimb | Posterior hock aspect. | Hock joint edema. |
Frequently Asked Questions
Are these goose acupuncture datasets officially standardized?
No. While companion animals have official WHO codes, avian parameters are aggregated from historical references including the 'Practical Poultry Acupuncture' textbook. Clinical applications should always be executed under professional veterinary containment protocols[cite: 6].
Can these data indices be used for pet goose conditions?
Yes, but due to anatomical variances, treatment points require diagnostic localization and tactile verification by a certified TCVM specialist[cite: 6].
Looking for Multi-Species Reference Atlases?
PetAcu provides an exhaustive collection of research matrices covering canine, feline, and diversified commercial avian acupuncture models.
Master Index
Return to the main veterinary database for centralized species options.
View Main IndexGoose Therapeutics
Explore disease configuration tables and empirical poultry formula maps.
Explore PathologyLocate TCVM Vet
Connect with professional clinical references across North America.
Find SpecialistAcupoint Title
Pinyin Trace