
Bovine Acupuncture Points Atlas
English-first atlas of commonly used bovine acupuncture points for research and veterinary reference, with Chinese names shown only inside point cards and table entries. The page is based on practical veterinary literature and should be treated as a research and veterinary reference rather than a fully standardized species atlas.
Atlas Overview
Cattle Focus
This page is designed specifically for bovine acupuncture references. It does not link to single-point detail pages and keeps the English-first structure used across the other species atlas pages.
English-first Format
Point names are presented primarily in English transliteration and code format. Chinese names and short location notes appear only in the point cards and the table so the page remains clean and easy to scan.
Research Limits
Bovine acupuncture is more standardized than many other livestock species, but point usage still varies by region and school. The atlas therefore combines practical veterinary literature and compiled references, and any use in clinical settings should be confirmed by a qualified veterinarian.
Commonly Used Points
GV - Shan Gen (山根)
Code: Shan Gen (山根)
Region: Head & Nose
Research use: Heatstroke, common cold, indigestion, epilepsy.
GV - Tianmen (天门)
Code: Tianmen (天门)
Region: Head & Neck
Research use: Encephalitis, epilepsy, tetanus, heatstroke.
EX - Kaiguan (开关)
Code: Kaiguan (开关)
Region: Head & Mouth
Research use: Tetanus, trismus, facial paralysis, laryngopharyngitis.
BL - Jingming (睛明)
Code: Jingming (睛明)
Region: Head & Eye
Research use: Liver-heat eye disease, corneal opacity.
GV - Baihui (百会)
Code: Baihui (百会)
Region: Lumbosacral
Research use: Lumbosacral rheumatism, hindquarter paralysis, prolapse, elimination disorders.
REN - Houhai (后海)
Code: Houhai (后海)
Region: Tail Base
Research use: Dysentery, constipation, rectal prolapse, infertility.
Search and Filter
Common Bovine Acupoints (Complete 54-Point Index)
| No. | Code | Chinese Name | Pinyin | Meridian | Location Summary | Research Use |
|---|---|---|---|---|---|---|
| 1 | GV | 天门 | Tiānmén | Governor Vessel (Du) | Depression behind midpoint of horn-base line (dorsal to atlanto-occipital joint) | Encephalitis, epilepsy, tetanus, heatstroke |
| 2 | GV | 通天 | Tōngtiān | Governor Vessel (Du) | 6-8 cm above midpoint of line connecting medial canthi | Encephalitis, epilepsy, tetanus, cerebral coenurosis |
| 3 | GV | 百会 | Bǎihuì | Governor Vessel (Du) | Lumbosacral junction, between last lumbar and 1st sacral spinous processes | Lumbosacral rheumatism, hindquarter paralysis, prolapse |
| 4 | GV | 后丹田 | Hòu Dāntián | Governor Vessel (Du) | Depression between spinous processes of L1 and L2 | Anorexia, lumbar rheumatism, atony of forestomach, cystitis |
| 5 | GV | 苏气 | Sūqì | Governor Vessel (Du) | Depression between spinous processes of T8 and T9 on dorsal midline | Bronchitis, pneumonia, emphysema, cough, asthma |
| 6 | GV | 天平 | Tiānpíng | Governor Vessel (Du) | Depression between last thoracic and 1st lumbar spinous processes | Hematuria, hematochezia, forestomach disease, urethritis |
| 7 | EX | 山根 | Shāngēn | Extra Point | Midline of hairline on muzzle; two subsidiary points at dorsal angles of nostrils | Heatstroke, common cold, indigestion, epilepsy |
| 8 | EX | 开关 | Kāiguān | Extra Point | Depression slightly above last cheek teeth on lateral cheek | Tetanus, trismus, facial paralysis, laryngopharyngitis |
| 9 | EX | 太阳 | Tàiyáng | Extra Point | Zygomatic fossa posterior to lateral canthus | Common cold, heatstroke, conjunctivitis, facial paralysis |
| 10 | BL | 睛明 | Jīngmíng | Bladder (BL) | Superior border of lower orbit, junction of medial and middle 1/3 | Liver-heat induced eye disease, corneal opacity |
| 11 | BL | 睛俞 | Jīngshū | Bladder (BL) | Midpoint of inferior border of upper orbit | Wind-Heat in Liver Meridian, eye disease, dizziness |
| 12 | EX | 三江 | Sānjiāng | Extra Point | On vein approximately 4.5 cm below medial canthus | Colic, tympany, liver-heat eye disease |
| 13 | EX | 顺气 | Shùnqì | Extra Point | Openings of nasopalatine ducts on incisive papillae behind upper dental pad | Tympany, common cold, corneal opacity |
| 14 | EX | 通关 | Tōngguān | Extra Point | Sublingual vein on either side of frenulum | Anorexia, wooden tongue, heatstroke |
| 15 | EX | 玉堂 | Yùtáng | Extra Point | Mucosal venous plexus 0.5-1.5 cm lateral to 3rd palatine ridge | Indigestion, stomatitis, stomach heat |
| 16 | EX | 耳尖 | Ěrjiān | Extra Point | Great auricular vein 2-3 cm from dorsal tip of ear | Heatstroke, common cold, poisoning, febrile diseases |
| 17 | EX | 颈脉 | Jǐngmài | Extra Point | Jugular vein at junction of upper and middle third of jugular groove | Heatstroke, poisoning, pulmonary hemorrhage, encephalitis |
| 18 | ST | 健胃 | Jiànwèi | Stomach (ST) | Superior border of jugular groove at junction of upper and middle third of neck | Ruminal impaction, atony of forestomach |
| 19 | GV | 丹田 | Dāntián | Governor Vessel (Du) | Depression between spinous processes of T1 and T2 | Heatstroke, overwork, forelimb rheumatism, shoulder pain |
| 20 | GV | 三台 | Sāntái | Governor Vessel (Du) | Depression at withers peak between T4 and T5 spinous processes | Forelimb rheumatism, shoulder dislocation, bronchitis |
| 21 | GV | 安福 | Ānfú | Governor Vessel (Du) | Depression between spinous processes of T10 and T11 on dorsal midline | Pneumonia, atony of forestomach, rheumatism, enteritis |
| 22 | REN | 后海 | Hòuhǎi | Conception (Ren) | Depression between anus and tail base | Chronic dysentery, constipation, rectal prolapse, infertility |
| 23 | BL | 脾俞 | Píshū | Bladder (BL) | In iliocostal muscle groove, third last intercostal space | Ruminal impaction, tympany, indigestion, diarrhea |
| 24 | BL | 关元俞 | Guānyuánshū | Bladder (BL) | In iliocostal muscle groove between last rib and tip of L1 transverse process | Indigestion, constipation, tympany, impaction, diarrhea |
| 25 | BL | 六脉 | Liùmài | Bladder (BL) | In iliocostal muscle groove at superior angle of coxal tuberosity (1st-3rd last intercostal) | Constipation, tympany, impaction, diarrhea, indigestion |
| 26 | EX | 肷俞 | Qiǎnshū | Extra Point | Center of left paralumbar fossa | Ruminal tympany (bloat) |
| 27 | EX | 滴明 | Dīmíng | Extra Point | Subcutaneous abdominal vein, approx. 15 cm cranial to umbilicus, 12 cm lateral | Mastitis, urinary retention |
| 28 | EX | 穿黄 | Chuānhuáng | Extra Point | 1.5 cm lateral to ventral midline at pectoral region (needled through) | Pectoral edema |
| 29 | BL | 肾俞 | Shènshū | Bladder (BL) | 6 cm lateral to Bǎihuì | Lumbosacral rheumatism, lumbodorsal sprain |
| 30 | BL | 腰中 | Yāozhōng | Bladder (BL) | 6 cm lateral to midline between spinous processes of L2 and L3 | Lumbosacral rheumatism, sprain |
| 31 | LI | 抢风 | Qiāngfēng | Large Intestine (LI) | Depression behind shoulder joint, posterior to deltoid | Forelimb rheumatism, swelling/pain, nerve paralysis |
| 32 | LI | 肩井 | Jiānjǐng | Large Intestine (LI) | Craniosuperior border of shoulder joint, greater tubercle of humerus | Forelimb rheumatism, suprascapular nerve paralysis |
| 33 | SI | 肘俞 | Zhóushū | Small Intestine (SI) | Depression between lateral epicondyle of humerus and olecranon process | Elbow swelling, forelimb rheumatism, sprain, paralysis |
| 34 | EX | 夹气 | Jiāqì | Extra Point | Center of axilla | Shoulder pain, deep shoulder sprain |
| 35 | EX | 胸堂 | Xiōngtáng | Extra Point | Cephalic vein in lateral thoracic groove on either side of sternum | Cardiopulmonary heat, heatstroke, chest pain, shoulder slip |
| 36 | EX | 膝眼 | Xīyǎn | Extra Point | Depression on dorsolateral carpus | Carpal swelling/pain, carpal hygroma |
| 37 | EX | 膝脉 | Xīmài | Extra Point | Medial palmar vein on medial metacarpus, 6 cm below accessory carpal bone | Carpal swelling/pain, flexor tendon swelling/pain |
| 38 | EX | 前缠腕 | Qián Chánwàn | Extra Point | Digital vein in medial and lateral metacarpal grooves above fetlock | Hoof swelling, fetlock swelling/pain, sprain |
| 39 | EX | 涌泉 | Yǒngquán | Extra Point | Depression slightly above cranial border of fore-frog | Hoof swelling, sprain, heatstroke, common cold |
| 40 | EX | 前蹄头 | Qián Títóu | Extra Point | Coronary band of forehooves, midline of dorsal aspect | Hoof swelling, sprain, abdominal pain, constipation |
| 41 | GB | 大胯 | Dàkuà | Gallbladder (GB) | Depression 9-12 cm directly above greater trochanter | Hindlimb rheumatism/numbness, lumbosacral sprain |
| 42 | GB | 小胯 | Xiǎokuà | Gallbladder (GB) | Depression approx. 6 cm directly below greater trochanter | Hindlimb rheumatism/numbness, lumbosacral sprain |
| 43 | GB | 大转 | Dàzhuàn | Gallbladder (GB) | Depression approx. 6 cm anteroinferior to greater trochanter | Hindlimb rheumatism/numbness, lumbosacral sprain |
| 44 | BL | 邪气 | Xiéqì | Bladder (BL) | Intersection of line between greater trochanter and ischial tuberosity with biceps groove | Hindlimb rheumatism/sprain/paralysis, hip pain |
| 45 | BL | 汗沟 | Hàngōu | Bladder (BL) | In same groove as Xiéqì, 12 cm below it | Hindlimb rheumatism/sprain/paralysis |
| 46 | BL | 仰瓦 | Yǎngwǎ | Bladder (BL) | In same groove as Xiéqì, 12 cm below Hàngōu | Hindlimb rheumatism/sprain/paralysis |
| 47 | EX | 肾堂 | Shèntáng | Extra Point | Saphenous vein approx. 9 cm below inguinal fold on medial thigh | Scrotal/testicular swelling (orchitis), laminitis |
| 48 | ST | 掠草 | Luècǎo | Stomach (ST) | Craniolateral aspect of stifle, between middle and lateral patellar ligaments | Stifle swelling/pain, hindlimb rheumatism |
| 49 | ST | 后三里 | Hòu Sānlǐ | Stomach (ST) | Proximal lateral lower leg, muscle groove below fibular head | Spleen/Stomach deficiency, hindlimb numbness |
| 50 | LI | 曲池 | Qūchí | Large Intestine (LI) | Lateral dorsal metatarsal vein on craniolateral hock | Hock swelling/pain, hindlimb rheumatism |
| 51 | EX | 滴水 | Dīshuǐ | Extra Point | Depression slightly above cranial border of hind-frog | Hoof swelling, sprain, heatstroke, common cold |
| 52 | EX | 后蹄头 | Hòu Títóu | Extra Point | Coronary band of hindhooves, midline of dorsal aspect | Hoof swelling, sprain, abdominal pain, constipation |
| 53 | EX | 尾本 | Wěiběn | Extra Point | Coccygeal vein on ventral midline of tail, 6 cm from base | Lumbar rheumatism, tail nerve paralysis, constipation |
| 54 | EX | 尾尖 | Wěijiān | Extra Point | Tip of tail | Heatstroke, poisoning, common cold, febrile diseases |
Disease Reference & Research Applications
| Disease Category | Condition | Suggested Points | Common Needle Method | Research Application Focus |
|---|---|---|---|---|
| Digestive | Forestomach atony, bloat, impaction, diarrhea | Pishu, Guanyuan Shu, Houhai, Jianwei, Qianshu | Water acupuncture, electroacupuncture, white needle | Ruminal motility, Vagus nerve regulation |
| Respiratory | Cough, bronchitis, pneumonia | Feishu, Suqi, Dantian, Anfu, Jingmai | Blood needling, white needle, injection | Pulmonary ventilation, inflammatory cytokine modulation |
| Neurologic | Heatstroke, tetanus, epilepsy, encephalitis | Tianmen, Tianping, Baihui, Erjian, Jingmai | Blood needling, fire needle, emergency support | Central nervous system calming, anticonvulsant action |
| Musculoskeletal | Lumbosacral rheumatism, hindquarter paralysis, sprain, lameness | Baihui, Shenshu, Daku, Xiaoku, Qiangfeng, Luecao | Fire needle, electroacupuncture, warm needle | Anti-nociception, pain modulation, joint inflammation |
| Reproductive | Infertility, retained placenta, prolapse, mastitis | Baihui, Houhai, Shenshu, Daming, Dingming, Shentang | Water acupuncture, electroacupuncture, blood needling | Reproductive endocrine, HPO axis modulation |
| Eye | Conjunctivitis, keratitis, corneal opacity | Jingming, Jingshu, Sanjiang, Xiuhuang | Blood needling, white needle | Ocular microcirculation, anti-inflammatory effect |
| Hoof / Limb | Hoof swelling, stifle pain, hock pain, fetlock swelling | Yongquan, Tideo, Qian Chánwàn, Hou Chánwàn, Quchi, Ximai | White needle, local treatment | Digit microcirculation, laminitis relief |
| Detox Support | Heatstroke, poisoning, severe fever | Erjian, Weijian, Jingmai, Shangen | Blood needling, emergency support | Rapid antipyresis, toxin elimination |
Frequently Asked Questions
Does this page include individual acupoint detail pages?
No. This is a master atlas page only, built for overview, search, and navigation without point-level detail pages.
Are bovine acupuncture points standardized?
They are more standardized than many livestock species, but some local points and English labels have been normalized here to meet international veterinary standards.
Can these points be used directly for treatment?
They should only be used after veterinary diagnosis and safe restraint, because acupuncture selection depends on the condition, body size, and clinical context.
Why is the image placed below the breadcrumb?
The image is used as the atlas hero visual to match the template you requested and to keep the breadcrumb visible above the page title.
Where to Next
Go deeper into related species conditions, browse the full points atlas, connect with a certified veterinary acupuncturist, or explore professional resources below.
🐾 Species Conditions
Explore diseases commonly treated with acupuncture.
Explore Conditions📍 Browse All Acupuncture Points
Explore point locations across all species.
Browse Atlas👨⚕️ Find a Veterinary Acupuncturist
Locate qualified practitioners worldwide.
Find a VetProfessional Resources
- 🗂 Printable Point Cards
- 📘 Species Atlas PDF
- 📚 Veterinary Acupuncture Books
- ⚡ Clinical Equipment & Supplies